Buildings
Find a building’s unlock level, construction materials, and recipes.
| Building | Type | Level | Cost | Corvée | Build time | Materials |
|---|---|---|---|---|---|---|
| Bakery | Workshops | 1 | 150 gold | 6 | 45s | None |
| Marketplace | Workshops | 1 | 0 gold | 0 | Instant | None |
| Motte-and-bailey Keep | Homes | 1 | 450,000 gold | 60 | 2d | 12 × Imported oak, 28 × Iron rivets, 200 × Quarried stone, 100 × Wood |
| Reeve's house | Homes | 1 | 0 gold | 0 | Instant | None |
| Inn | Workshops | 2 | 500 gold | 8 | 2m | 3 × Bread |
| Cobbler | Guilds | 3 | 600 gold | 8 | 2m | 2 × Bread |
| Pasture | Livestock | 3 | 900 gold | 9 | 3m | 4 × Wheat |
| Bûcheron | Resources | 4 | 1,000 gold | 10 | 3m | 4 × Bread |
| Parish Church | Churches | 4 | 1,200 gold | 12 | 5m | 4 × Bread, 3 × Wood |
| Brewery | Workshops | 5 | 12,000 gold | 14 | 6h | 4 × Bread, 6 × Barley, 8 × Wood |
| Chapel | Churches | 5 | 10,000 gold | 14 | 4h | 6 × Bread, 12 × Quarried stone, 10 × Wood |
| Quarry | Resources | 5 | 7,500 gold | 12 | 45m | 8 × Wood |
| Jousting Lists | Workshops | 6 | 2,000 gold | 14 | 30m | None |
| Tavern | Workshops | 6 | 18,000 gold | 16 | 10h | 4 × Ale, 6 × Bread, 12 × Wood |
| Blacksmith | Guilds | 7 | 22,000 gold | 16 | 8h | 6 × Cow Hide, 20 × Wood |
| Sty | Livestock | 7 | 14,000 gold | 14 | 6h | 8 × Apple, 8 × Barley, 10 × Wood |
| Winery | Workshops | 7 | 26,000 gold | 18 | 14h | 6 × Ale, 8 × Grape, 16 × Wood |
| Dairy | Workshops | 8 | 34,000 gold | 18 | 20h | 4 × Ale, 8 × Milk, 18 × Wood |
| Tanner | Guilds | 8 | 30,000 gold | 18 | 20h | 10 × Cow Hide, 20 × Wood |
| Iron Mine | Resources | 9 | 36,000 gold | 20 | 12h | 8 × Bread, 4 × Leather, 24 × Wood |
| Sweets Stall | Workshops | 9 | 42,000 gold | 20 | 1d | 6 × Butter, 10 × Sugar, 22 × Wood |
| Almshouse | Churches | 10 | 18,000 gold | 18 | 8h | 8 × Bread, 14 × Quarried stone, 18 × Wood |
| Carpenter | Guilds | 10 | 40,000 gold | 20 | 18h | 6 × Iron, 4 × Leather, 30 × Wood |
| Stable | Livestock | 12 | 36,000 gold | 20 | 12h | 8 × Iron, 4 × Leather, 30 × Wood |
| Monastery | Churches | 14 | 58,000 gold | 30 | 1d | 12 × Bread, 8 × Iron, 26 × Quarried stone, 38 × Wood |
| Mercatum | Workshops | 15 | 165,000 gold | 36 | 2d | 22 × Iron, 12 × Leather, 72 × Quarried stone, 8 × Trunk, 55 × Wood |
| Wainwright | Workshops | 17 | 135,000 gold | 36 | 1d 12h | 18 × Iron, 16 × Leather, 8 × Trunk, 50 × Wood |
| Menagerie | Livestock | 18 | 75,000 gold | 30 | 1d 12h | 10 × Iron, 8 × Leather, 4 × Trunk, 35 × Wood |
| Abbey | Churches | 27 | 230,000 gold | 45 | 3d | 40 × Caen stone, 30 × Imported oak, 20 × Iron, 45 × Quarried stone, 14 × Trunk, 16 × Wine, 65 × Wood |
| Shipwright | Workshops | 33 | 480,000 gold | 50 | 4d | 35 × Imported oak, 100 × Iron rivets, 180 × Wood |
| Weaver’s Hall | Workshops | 44 | 185,000 gold | 45 | 1d | 30 × Iron rivets, 65 × Wood, 15 × York dyed wool |
| Cathedral | Churches | 51 | 1,250,000 gold | 65 | 7d | 170 × Caen stone, 95 × Imported oak, 100 × Iron, 70 × Iron rivets, 75 × Leaded glass, 140 × Quarried stone, 160 × Wood |
For cottages, longhouses, farmhouses, and manors, see the housing guide.
Housing & population